Description
SMAW:
Item |
EN Code |
AWS Code |
Barcode |
1 | E1-UM-350 | – | YE1-UM-350 |
2 | E1-UM-300 | – | YE1-UM-300.28 |
3 | E1-UM-300 | – | YE1-UM-300.29 |
4 | E6-UM-55 | – | YE6-UM-55 |
5 | E 6-UM-60 | – | YE6-UM-60 |
6 | E2-UM-60 | – | YE2-UM-60 |
7 | E5-UM-45-R | – | YE5-UM-45-R |
8 | E6-UM-55-GR | – | YE6-UM-55-GR |
9 | E6-UM-55-G | – | YE6-UM-55-G |
10 | E10-UM-60-CZ | – | YE10-UM-60-CZ |
11 | E10-UM-65-GZ | – | YE10-UM-65-GZ |
12 | E10-UM-60-GP | – | YE10-UM-60-GP |
13 | E3-UM-50-ST | – | YE3-UM-50-ST |
14 | E4-UM-60-S | – | YE4-UM-60-S |
15 | E7-UM-200-K | – | YE7-UM-200-K |
16 | – | EFeMn-A | YEFeMn-A |
17 | E7-UM-200-KR | – | YE7-UM-200-KR |
18 | E23-250 CKT | (ENiCrMo-5) | YENiCrMo-5 |
19 | E20-UM 55 CTZ | ECoCr-C | YECoCr-C |
20 | E20-UM-40-CTZ | ECoCr-A | YECoCr-A |
21 | E20-UM-300-CTZ | – | YE20-UM-300-CTZ |
Reviews
There are no reviews yet.