Description
SMAW:
Item | EN Code | AWS Code | Barcode |
| 1 | E Ni 2061 (NiT3) | ENi-1 | YENi-1 |
| 2 | E Ni 6133 | ENiCrFe-2 | YENiCrFe-2 |
| 3 | E Ni 6182 (NiCr15Fe6Mn) | ENiCrFe-3 | YENiCrFe-3 |
| 4 | – | ENiCrMo-5 | YENiCrMo-5 |
| 5 | E Ni 6625 | ENiCrMo-3 | YENiCrMo-3 |
| 6 | E Ni 6620 (NiCr14MoFe) | ENiCrMo-6 | YENiCrMo-6 |
| 7 | E Ni 6059 (NiCr23Mo16) | ENiCrMo-13 | YENiCrMo-13 |
| 8 | E Ni 6082 (NiCr20Mn3Nb) | – | YENi6082 |
| 9 | E Ni 4060 (NiCu30Mn3Ti) | ENiCu7 | YENiCu7 |


Reviews
There are no reviews yet.