Description

Agriculture industry:
These wires are used for other applications besides cable making, such as greenhouses, due to their good formability and high galvanized coating, as well as corrosion resistance.
| ASTM A411 |
| BS 1442, BS EN 10257-1 |
| DIN 1367-1 |
| BS EN 10244-2 |
| Wire diameter (mm) | Tensile strength (MPa) | Elongation (%) | Electrical resistance (Ω/km) | Coating weight (g/m2) | |
| BS | ASTM | ||||
| 0.30 | 320 – 500 | 7.5 ≤ | 1952.30 | 45 | – |
| 0.90 | 340 – 500 | 10 ≤ | 216.92 | 155 | – |
| 1.20 | 340 – 500 | 10 ≤ | – | 180 | – |
| 1.25 | 340 – 500 | 10 ≤ | 112.45 | 180 | – |
| 1.60 | 340 – 500 | 10 ≤ | 68.64 | 195 | 150 |
| 2.00 | 340 – 500 | 10 ≤ | 43.93 | 215 | 180 |
| 2.50 | 320 – 500 | 10 ≤ | 28.11 | 245 | 240 |
| 3.15 | 340 – 500 | 10 ≤ | 17.71 | 255 | 240 |
| 4.00 | 340 – 500 | 10 ≤ | 10.98 | 275 | 270 |







Reviews
There are no reviews yet.