Consumables for ordinary steels

  • Relatively simple equipment.
  • Most portable of all welding processes.
  • No need for separate gas shielding.
  • Simple equipment and portable no need to separate gas shielding.
  • Resistant to wind and draft.
  • Is not sensitive to wind and draft.
Category:

Description

 

SMAW:

Item

EN Code

AWS Code

Barcode

1 E 42 0 RR 12 E6013 YE6013.32
2 E 38 0 RC 11 E6013 YE6013.00
3 E 42 4 B 42 H5 E7018 YE7018.00
4 E 42 4 B 32 H5 E7018 YE7018.04
5 E 42 4 B 42 H5 E7018 YE7018.05
6 E 42 3 B 32 H5 E7018 YE7018.15
7 E 42 2 RB 12 E6013 YE6013.40
8 E 42 4 B 22 H10 E7016 YE7016.05
9 E 38 2 B 32 H10 E7016 YE7016.16
10 E 42 5 B 12 H5 E7016-1 YE7016-1.68
11 E 42 5 B 12 H5 E7016-1 YE7016-1.70
12 E 46 5 B 32 H5 E7018-1 YE7018-1.00
13 E 42 0 RR 53 E7024 YE7024.30
14 E 42 0 RR 53 E7024 YE7024.60
15 E 42 0 RR 73 E7024 YE7024.80
16 E 42 3 RB 53 H10 E7028 YE7028.48
17 E 42 4 B 73 H5 E7028 YE7028.65
18 E 42 3 RB 73 H10 E7028 YE7028.85
19 E 38 4 B 73 H10 E7028 YE7028.95
20 E 42 2 RA 53 E7027 YE7027
21 E 42 4 B 42 H10 E7018-1 YE7018-1.35
22 E 42 4 B 32 H5 E7018-1 YE7018-1.35S
23 E 42 4 B 22 H10 E7016 YE7016.36D
24 E 42 2 B 12 H10 E7016 YE7016.36S
25 E 42 5 B 12 H5 E7016-1 YE7016-1.56S
26 E 38 2 C 21 E6010 YE6010
27 E 7010-P1 YE7010-P1
28 E 8010-P1 YE8010-P1

Reviews

There are no reviews yet.

Be the first to review “Consumables for ordinary steels”

Your email address will not be published. Required fields are marked *